<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global &#8211; industrialpartners</title>
	<atom:link href="https://blog.industrialpartners.de/en/category/global/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.industrialpartners.de/en/</link>
	<description>industrialpartners-blog</description>
	<lastBuildDate>Fri, 30 Sep 2022 10:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://blog.industrialpartners.de/wp-content/uploads/2016/07/cropped-site-icon-32x32.png</url>
	<title>Global &#8211; industrialpartners</title>
	<link>https://blog.industrialpartners.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hoffmann + Krippner wins prestigious design award IF Design Award 2022  with the design and product development of the industrial controller AC500-eCo V3 PLC</title>
		<link>https://blog.industrialpartners.de/en/hoffmann-krippner-wins-prestigious-design-award-if-design-award-2022-with-the-design-and-product-development-of-the-industrial-controller-ac500-eco-v3-plc/</link>
		
		<dc:creator><![CDATA[industrialpartners]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 10:12:03 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=2159</guid>

					<description><![CDATA[<p>Successful integrated product design from Hoffmann + Krippner. The product designers and developers of our group of companies successfully participated in this year&#8217;s renowned IF Design Award design competition. The top-class jury found the product design for the industrial control AC500-eCo V3 PLC worthy of an award. https://ifdesign.com/en/winner-ranking/project/abb-ac500eco-v3-plc/350097 For the new development of the industrial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/hoffmann-krippner-wins-prestigious-design-award-if-design-award-2022-with-the-design-and-product-development-of-the-industrial-controller-ac500-eco-v3-plc/">Hoffmann + Krippner wins prestigious design award IF Design Award 2022  with the design and product development of the industrial controller AC500-eCo V3 PLC</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Productdesign for an accu driven vaccuum cleaner for Xiamo Ltd., P.R.China</title>
		<link>https://blog.industrialpartners.de/en/productdesign-for-an-accu-driven-vaccuum-cleaner-for-xiamo-ltd-p-r-china/</link>
		
		<dc:creator><![CDATA[Jens Arend]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 13:40:16 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1950</guid>

					<description><![CDATA[<p>Our colleagues from Tianjin have successfully co-developed the product design for a handheld vacuum cleaner for Xiamo Ltd. The optimized shape allows the vacuum to reach even the most inaccessible places a vehicle. The cooperation with Xiaomi has resulted in other innovative designs for various household appliances. For your questions please contact Mr. Jens Arend. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/productdesign-for-an-accu-driven-vaccuum-cleaner-for-xiamo-ltd-p-r-china/">Productdesign for an accu driven vaccuum cleaner for Xiamo Ltd., P.R.China</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hoffmann + Krippner supplied exhibition models for HP at Formnext</title>
		<link>https://blog.industrialpartners.de/en/hoffmann-krippner-supplied-exhibition-models-for-hp-at-formnext/</link>
		
		<dc:creator><![CDATA[Andreas Bayer]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 14:40:05 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Prototyping]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1924</guid>

					<description><![CDATA[<p>Formnext, the world&#8217;s largest additive manufacturing event with 600+ exhibitors, offers everything there is to know about the future of manufacturing technologies. This year, despite Corona measures, the fair was once again a great success. At the HP 3D Printing booth, we presented 3D printed models for electronic housings, IoT sensors, e-scooter charging stations, as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/hoffmann-krippner-supplied-exhibition-models-for-hp-at-formnext/">Hoffmann + Krippner supplied exhibition models for HP at Formnext</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Product design at HK.SYSTEMS: How to turn your idea into a real IoT product</title>
		<link>https://blog.industrialpartners.de/en/produktdesign-bei-hoffmann-krippner/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 07:35:27 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/produktdesign-bei-hoffmann-krippner/</guid>

					<description><![CDATA[<p>Our understanding of good product design and effective construction in an IoT project? Is clearly a commitment to quality, functionality and state-of-the-art technology. A perfect basis for efficiency and cost savings in the areas of development and production. And thus also a further guarantee of tangible competitive advantages. With our full-service package, we cover all [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/produktdesign-bei-hoffmann-krippner/">Product design at HK.SYSTEMS: How to turn your idea into a real IoT product</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Design Award 2020 &#8211; Awarded product design by industrialpartners</title>
		<link>https://blog.industrialpartners.de/en/german-design-award-2020-awarded-product-design-by-industrialpartners/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 11:24:59 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1731</guid>

					<description><![CDATA[<p>Waterkotte&#8217;s &#8220;EcoTouch Ai1 Compact&#8221; ground source heat pump designed by industrialpartners already won the German Design Award in 2019. In 2020 Waterkotte can also look forward to receiving the German Design Award for the newly developed &#8220;EcoTouch Ai1 Air Bloc&#8221; air heat pump in the category &#8220;Excellent Product Design &#8211; Energy&#8221;. Heat pumps are the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/german-design-award-2020-awarded-product-design-by-industrialpartners/">German Design Award 2020 &#8211; Awarded product design by industrialpartners</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HK SYSTEMS &#8230;connects &#8211; with industrialpartners!</title>
		<link>https://blog.industrialpartners.de/en/hk-systems-connects-with-industrialpartners/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 11:39:55 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1714</guid>

					<description><![CDATA[<p>HK SYSTEMS &#8230;connects &#8211; with industrialpartners! The owners of industrialpartners GmbH Jens Schnur and Jens Arend are pleased, to be able to inform your customers and business partners that our company is effective from 01.01.2020 the HK SYSTEMS group of companies around the company Hoffmann + Krippner GmbH from Buchen im Odenwald has joined the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/hk-systems-connects-with-industrialpartners/">HK SYSTEMS &#8230;connects &#8211; with industrialpartners!</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kick-off Hessen Design Routes 2019</title>
		<link>https://blog.industrialpartners.de/en/kick-off-hessen-design-routes-2019/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 09:12:53 +0000</pubDate>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/auftakt-hessen-design-routes-2019/</guid>

					<description><![CDATA[<p>Hessen is a design location with power and tradition &#8211; the Hessen Design Routes make this visible on site. From the Rhine-Main region with Frankfurt, Wiesbaden, Offenbach, Darmstadt via Gießen and Marburg to Kassel. With a turnover of just under 1.9 billion euros, about 4,800 companies and a total of around 17,200 employees, but also [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/kick-off-hessen-design-routes-2019/">Kick-off Hessen Design Routes 2019</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The revolution in the production of universal housings!</title>
		<link>https://blog.industrialpartners.de/en/the-revolution-in-the-production-of-universal-housings/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 08:10:10 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Tooling]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1667</guid>

					<description><![CDATA[<p>Universal housing on DIN rails industrialpartners was responsible for the conception and development of a universal housing program for mounting on DIN rails based on additive manufacturing. The housings can be customized according to your requirements. In addition to the case size, which is defined by the board size and number, and the cutouts in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/the-revolution-in-the-production-of-universal-housings/">The revolution in the production of universal housings!</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VISIT US AT THE MOTEK TRADE FAIR IN STUTTGART.</title>
		<link>https://blog.industrialpartners.de/en/visit-us-at-the-motek-trade-fair-in-stuttgart/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 10:49:41 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Prototyping]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1519</guid>

					<description><![CDATA[<p>FROM 08.10.2018 – 11.10.2018 THE INTERNATIONAL TRADE FAIR MOTEK WILL TAKE PLACE IN STUTTGART. Our booth is located in hall 6 NR.6317. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#124;&#124; weitere Informationen</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/visit-us-at-the-motek-trade-fair-in-stuttgart/">VISIT US AT THE MOTEK TRADE FAIR IN STUTTGART.</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
