<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering &#8211; industrialpartners</title>
	<atom:link href="https://blog.industrialpartners.de/en/category/engineering-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.industrialpartners.de/en/</link>
	<description>industrialpartners-blog</description>
	<lastBuildDate>Fri, 30 Sep 2022 10:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://blog.industrialpartners.de/wp-content/uploads/2016/07/cropped-site-icon-32x32.png</url>
	<title>Engineering &#8211; industrialpartners</title>
	<link>https://blog.industrialpartners.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hoffmann + Krippner wins prestigious design award IF Design Award 2022  with the design and product development of the industrial controller AC500-eCo V3 PLC</title>
		<link>https://blog.industrialpartners.de/en/hoffmann-krippner-wins-prestigious-design-award-if-design-award-2022-with-the-design-and-product-development-of-the-industrial-controller-ac500-eco-v3-plc/</link>
		
		<dc:creator><![CDATA[industrialpartners]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 10:12:03 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=2159</guid>

					<description><![CDATA[<p>Successful integrated product design from Hoffmann + Krippner. The product designers and developers of our group of companies successfully participated in this year&#8217;s renowned IF Design Award design competition. The top-class jury found the product design for the industrial control AC500-eCo V3 PLC worthy of an award. https://ifdesign.com/en/winner-ranking/project/abb-ac500eco-v3-plc/350097 For the new development of the industrial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/hoffmann-krippner-wins-prestigious-design-award-if-design-award-2022-with-the-design-and-product-development-of-the-industrial-controller-ac500-eco-v3-plc/">Hoffmann + Krippner wins prestigious design award IF Design Award 2022  with the design and product development of the industrial controller AC500-eCo V3 PLC</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Joining and bonding of large assemblies</title>
		<link>https://blog.industrialpartners.de/en/joining-and-bonding-of-large-assemblies/</link>
		
		<dc:creator><![CDATA[Andreas Bayer]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 12:18:08 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1968</guid>

					<description><![CDATA[<p>Installation space too small or enclosure too large? Not for us! We can also manufacture large parts over 500 mm for you using suitable measures. Both in internal tests and in harsh outdoor environments, we have already validated the best adhesives for MJF parts. With a suitable joining technique and an optimal design, we can [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/joining-and-bonding-of-large-assemblies/">Joining and bonding of large assemblies</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hoffmann + Krippner supplied exhibition models for HP at Formnext</title>
		<link>https://blog.industrialpartners.de/en/hoffmann-krippner-supplied-exhibition-models-for-hp-at-formnext/</link>
		
		<dc:creator><![CDATA[Andreas Bayer]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 14:40:05 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Prototyping]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1924</guid>

					<description><![CDATA[<p>Formnext, the world&#8217;s largest additive manufacturing event with 600+ exhibitors, offers everything there is to know about the future of manufacturing technologies. This year, despite Corona measures, the fair was once again a great success. At the HP 3D Printing booth, we presented 3D printed models for electronic housings, IoT sensors, e-scooter charging stations, as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/hoffmann-krippner-supplied-exhibition-models-for-hp-at-formnext/">Hoffmann + Krippner supplied exhibition models for HP at Formnext</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar &#8211; HP 3D printing in practice test</title>
		<link>https://blog.industrialpartners.de/en/webinar-hp-3d-printing-in-practice-test/</link>
		
		<dc:creator><![CDATA[Andreas Bayer]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 14:51:36 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Prototyping]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1911</guid>

					<description><![CDATA[<p>The Multi Jet Fusion &#8211; process in a practical test &#8211; What can the technology really do? In a webinar organised by Konradin and HP, experts from different industry sectors will explain the possibilities and challenges of the MJF technology. Among others, two experts from Hoffmann + Krippner GmbH will be present, Jens Schnur and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/webinar-hp-3d-printing-in-practice-test/">Webinar &#8211; HP 3D printing in practice test</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nubsee &#8211; Charger for light electric vehicles</title>
		<link>https://blog.industrialpartners.de/en/nubsee-charger-for-light-electric-vehicles/</link>
		
		<dc:creator><![CDATA[Andreas Bayer]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 13:54:58 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Prototyping]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1897</guid>

					<description><![CDATA[<p>The company LEON Mobility has set itself the goal of facilitating the charging of light electric vehicles such as e-scooters and e-scooters in public spaces. In cooperation with Hoffmann + Krippner, the idea was turned into reality. The tasks included the creation of design concepts, article construction and the production of the assembly using 3D [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/nubsee-charger-for-light-electric-vehicles/">Nubsee &#8211; Charger for light electric vehicles</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Design and product development of a housing for a tracker.  Production of a small series of the housing set using additive manufacturing.</title>
		<link>https://blog.industrialpartners.de/en/design-and-product-development-of-a-housing-for-a-tracker-production-of-a-small-series-of-the-housing-set-using-additive-manufacturing/</link>
		
		<dc:creator><![CDATA[Jens Arend]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 13:00:51 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1808</guid>

					<description><![CDATA[<p>High-quality cables; e.g. for telecommunications represent a valuable asset. That&#8217;s why companies take precautions to prevent theft of cable drumsor to upgrade them in such a way that their location can always be reliably detected. Furthermore, the tracker, which we co-developed with m2m, serves to improve internal logistics. m2m has developed a product concept for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/design-and-product-development-of-a-housing-for-a-tracker-production-of-a-small-series-of-the-housing-set-using-additive-manufacturing/">Design and product development of a housing for a tracker.  Production of a small series of the housing set using additive manufacturing.</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Design- and productdevelopment of a housing for a power storage unit for Hycube Technologies GmbH, Germany</title>
		<link>https://blog.industrialpartners.de/en/design-and-productdevelopment-of-a-housing-for-a-power-storage-unit-for-hycube-technologies-gmbh-germany/</link>
		
		<dc:creator><![CDATA[Jens Arend]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 09:59:25 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1795</guid>

					<description><![CDATA[<p>The HYCUBE tri.Active power storage unit provides an optimal supply and the greatest possible independence from the power grid for your home. In consultation with Hycube&#8217;s developers, an extremely space-saving concept was thus realized. Due to the high quality requirements and the number of pieces, the housing is constructed from sheet metal parts that are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/design-and-productdevelopment-of-a-housing-for-a-power-storage-unit-for-hycube-technologies-gmbh-germany/">Design- and productdevelopment of a housing for a power storage unit for Hycube Technologies GmbH, Germany</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Product design at HK.SYSTEMS: How to turn your idea into a real IoT product</title>
		<link>https://blog.industrialpartners.de/en/produktdesign-bei-hoffmann-krippner/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 07:35:27 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/produktdesign-bei-hoffmann-krippner/</guid>

					<description><![CDATA[<p>Our understanding of good product design and effective construction in an IoT project? Is clearly a commitment to quality, functionality and state-of-the-art technology. A perfect basis for efficiency and cost savings in the areas of development and production. And thus also a further guarantee of tangible competitive advantages. With our full-service package, we cover all [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/produktdesign-bei-hoffmann-krippner/">Product design at HK.SYSTEMS: How to turn your idea into a real IoT product</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The revolution in the production of universal housings!</title>
		<link>https://blog.industrialpartners.de/en/the-revolution-in-the-production-of-universal-housings/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 08:10:10 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Tooling]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1667</guid>

					<description><![CDATA[<p>Universal housing on DIN rails industrialpartners was responsible for the conception and development of a universal housing program for mounting on DIN rails based on additive manufacturing. The housings can be customized according to your requirements. In addition to the case size, which is defined by the board size and number, and the cutouts in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/the-revolution-in-the-production-of-universal-housings/">The revolution in the production of universal housings!</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European Product Design Award for industrialpartners</title>
		<link>https://blog.industrialpartners.de/en/european-product-design-award-for-industrialpartners/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 10:23:47 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1644</guid>

					<description><![CDATA[<p>The design of the new Leica MCP80 3D machine control unit &#38; docking station of the Leica MDS series is user-friendly and customer-oriented &#8211; and now also award-winning: industrialpartners received this year an award of the European Product Design Award in the category &#8220;Professional&#8221;. In combination with the Leica MDS intelligent docking station, the Leica [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/european-product-design-award-for-industrialpartners/">European Product Design Award for industrialpartners</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
