<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productdesign &#8211; industrialpartners</title>
	<atom:link href="https://blog.industrialpartners.de/en/category/productdesign-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.industrialpartners.de/en/</link>
	<description>industrialpartners-blog</description>
	<lastBuildDate>Fri, 30 Sep 2022 10:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://blog.industrialpartners.de/wp-content/uploads/2016/07/cropped-site-icon-32x32.png</url>
	<title>Productdesign &#8211; industrialpartners</title>
	<link>https://blog.industrialpartners.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hoffmann + Krippner wins prestigious design award IF Design Award 2022  with the design and product development of the industrial controller AC500-eCo V3 PLC</title>
		<link>https://blog.industrialpartners.de/en/hoffmann-krippner-wins-prestigious-design-award-if-design-award-2022-with-the-design-and-product-development-of-the-industrial-controller-ac500-eco-v3-plc/</link>
		
		<dc:creator><![CDATA[industrialpartners]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 10:12:03 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=2159</guid>

					<description><![CDATA[<p>Successful integrated product design from Hoffmann + Krippner. The product designers and developers of our group of companies successfully participated in this year&#8217;s renowned IF Design Award design competition. The top-class jury found the product design for the industrial control AC500-eCo V3 PLC worthy of an award. https://ifdesign.com/en/winner-ranking/project/abb-ac500eco-v3-plc/350097 For the new development of the industrial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/hoffmann-krippner-wins-prestigious-design-award-if-design-award-2022-with-the-design-and-product-development-of-the-industrial-controller-ac500-eco-v3-plc/">Hoffmann + Krippner wins prestigious design award IF Design Award 2022  with the design and product development of the industrial controller AC500-eCo V3 PLC</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Productdesign for an accu driven vaccuum cleaner for Xiamo Ltd., P.R.China</title>
		<link>https://blog.industrialpartners.de/en/productdesign-for-an-accu-driven-vaccuum-cleaner-for-xiamo-ltd-p-r-china/</link>
		
		<dc:creator><![CDATA[Jens Arend]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 13:40:16 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1950</guid>

					<description><![CDATA[<p>Our colleagues from Tianjin have successfully co-developed the product design for a handheld vacuum cleaner for Xiamo Ltd. The optimized shape allows the vacuum to reach even the most inaccessible places a vehicle. The cooperation with Xiaomi has resulted in other innovative designs for various household appliances. For your questions please contact Mr. Jens Arend. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/productdesign-for-an-accu-driven-vaccuum-cleaner-for-xiamo-ltd-p-r-china/">Productdesign for an accu driven vaccuum cleaner for Xiamo Ltd., P.R.China</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hoffmann + Krippner supplied exhibition models for HP at Formnext</title>
		<link>https://blog.industrialpartners.de/en/hoffmann-krippner-supplied-exhibition-models-for-hp-at-formnext/</link>
		
		<dc:creator><![CDATA[Andreas Bayer]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 14:40:05 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Prototyping]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1924</guid>

					<description><![CDATA[<p>Formnext, the world&#8217;s largest additive manufacturing event with 600+ exhibitors, offers everything there is to know about the future of manufacturing technologies. This year, despite Corona measures, the fair was once again a great success. At the HP 3D Printing booth, we presented 3D printed models for electronic housings, IoT sensors, e-scooter charging stations, as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/hoffmann-krippner-supplied-exhibition-models-for-hp-at-formnext/">Hoffmann + Krippner supplied exhibition models for HP at Formnext</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nubsee &#8211; Charger for light electric vehicles</title>
		<link>https://blog.industrialpartners.de/en/nubsee-charger-for-light-electric-vehicles/</link>
		
		<dc:creator><![CDATA[Andreas Bayer]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 13:54:58 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Prototyping]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1897</guid>

					<description><![CDATA[<p>The company LEON Mobility has set itself the goal of facilitating the charging of light electric vehicles such as e-scooters and e-scooters in public spaces. In cooperation with Hoffmann + Krippner, the idea was turned into reality. The tasks included the creation of design concepts, article construction and the production of the assembly using 3D [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/nubsee-charger-for-light-electric-vehicles/">Nubsee &#8211; Charger for light electric vehicles</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Design and product development of a housing for a tracker.  Production of a small series of the housing set using additive manufacturing.</title>
		<link>https://blog.industrialpartners.de/en/design-and-product-development-of-a-housing-for-a-tracker-production-of-a-small-series-of-the-housing-set-using-additive-manufacturing/</link>
		
		<dc:creator><![CDATA[Jens Arend]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 13:00:51 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1808</guid>

					<description><![CDATA[<p>High-quality cables; e.g. for telecommunications represent a valuable asset. That&#8217;s why companies take precautions to prevent theft of cable drumsor to upgrade them in such a way that their location can always be reliably detected. Furthermore, the tracker, which we co-developed with m2m, serves to improve internal logistics. m2m has developed a product concept for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/design-and-product-development-of-a-housing-for-a-tracker-production-of-a-small-series-of-the-housing-set-using-additive-manufacturing/">Design and product development of a housing for a tracker.  Production of a small series of the housing set using additive manufacturing.</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Design- and productdevelopment of a housing for a power storage unit for Hycube Technologies GmbH, Germany</title>
		<link>https://blog.industrialpartners.de/en/design-and-productdevelopment-of-a-housing-for-a-power-storage-unit-for-hycube-technologies-gmbh-germany/</link>
		
		<dc:creator><![CDATA[Jens Arend]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 09:59:25 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1795</guid>

					<description><![CDATA[<p>The HYCUBE tri.Active power storage unit provides an optimal supply and the greatest possible independence from the power grid for your home. In consultation with Hycube&#8217;s developers, an extremely space-saving concept was thus realized. Due to the high quality requirements and the number of pieces, the housing is constructed from sheet metal parts that are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/design-and-productdevelopment-of-a-housing-for-a-power-storage-unit-for-hycube-technologies-gmbh-germany/">Design- and productdevelopment of a housing for a power storage unit for Hycube Technologies GmbH, Germany</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Product design at HK.SYSTEMS: How to turn your idea into a real IoT product</title>
		<link>https://blog.industrialpartners.de/en/produktdesign-bei-hoffmann-krippner/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 07:35:27 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/produktdesign-bei-hoffmann-krippner/</guid>

					<description><![CDATA[<p>Our understanding of good product design and effective construction in an IoT project? Is clearly a commitment to quality, functionality and state-of-the-art technology. A perfect basis for efficiency and cost savings in the areas of development and production. And thus also a further guarantee of tangible competitive advantages. With our full-service package, we cover all [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/produktdesign-bei-hoffmann-krippner/">Product design at HK.SYSTEMS: How to turn your idea into a real IoT product</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SmartCall intelligent coaster wins German Innovation Award</title>
		<link>https://blog.industrialpartners.de/en/smartcall-intelligent-coaster-wins-german-innovation-award/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 11:21:00 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1760</guid>

					<description><![CDATA[<p>With the intelligent beer coaster &#8220;Smart Call&#8221; we hit the pulse of the time, because disdainful paper beer mats, which only served as coasters, are a thing of the past. Together with the glass manufacturer RASTAL, we have developed this digital beverage ordering system. SmartCall offers the catering trade an IoT solution for service optimisation [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/smartcall-intelligent-coaster-wins-german-innovation-award/">SmartCall intelligent coaster wins German Innovation Award</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kick-off Hessen Design Routes 2019</title>
		<link>https://blog.industrialpartners.de/en/kick-off-hessen-design-routes-2019/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 09:12:53 +0000</pubDate>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Productdesign]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/auftakt-hessen-design-routes-2019/</guid>

					<description><![CDATA[<p>Hessen is a design location with power and tradition &#8211; the Hessen Design Routes make this visible on site. From the Rhine-Main region with Frankfurt, Wiesbaden, Offenbach, Darmstadt via Gießen and Marburg to Kassel. With a turnover of just under 1.9 billion euros, about 4,800 companies and a total of around 17,200 employees, but also [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/kick-off-hessen-design-routes-2019/">Kick-off Hessen Design Routes 2019</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The revolution in the production of universal housings!</title>
		<link>https://blog.industrialpartners.de/en/the-revolution-in-the-production-of-universal-housings/</link>
		
		<dc:creator><![CDATA[industrialpartners GmbH]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 08:10:10 +0000</pubDate>
				<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Productdesign]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Tooling]]></category>
		<guid isPermaLink="false">https://blog.industrialpartners.de/?p=1667</guid>

					<description><![CDATA[<p>Universal housing on DIN rails industrialpartners was responsible for the conception and development of a universal housing program for mounting on DIN rails based on additive manufacturing. The housings can be customized according to your requirements. In addition to the case size, which is defined by the board size and number, and the cutouts in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.industrialpartners.de/en/the-revolution-in-the-production-of-universal-housings/">The revolution in the production of universal housings!</a> appeared first on <a rel="nofollow" href="https://blog.industrialpartners.de/en/">industrialpartners</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
